The week's most popular daily games
The Playlin 40
Chart #7 · Week of June 22, 2026
Data window: June 12, 2026 – June 19, 2026
This week
- ▲ Globle climbs 17 to reach a new peak of #22
- ● WordBridge is the week's highest debut at #21
- ↩ Pixletters re-enters at #33
- ↩ Wridges re-enters at #34
- ↩ Colorfle re-enters at #38
- ↩ Factle re-enters at #40
| # | ▲▼ | Game | Wks | Peak |
|---|---|---|---|---|
| 1 | — | Poople by poople.io | 3 | 1 |
| 2 | ▲ 1 | Number Waffle by James Robinson | 7 | 1 |
| 3 | ▼ 1 | Jeffgoldblumle by Brian Glass | 2 | 2 |
| 4 | — | Chronoodle by Craig Dugas | 7 | 4 |
| 5 | — | Scrandle 2 by danbo | 7 | 2 |
| 6 | — | Glyph by Stephen Cassilo | 7 | 2 |
| 7 | ▲ 1 | Stackdown by Waffle Studio | 7 | 1 |
| 8 | ▲ 6 | Connections by NYT Games | 7 | 8 ★ |
| 9 | ▼ 2 | Thruline | 2 | 7 |
| 10 | ▲ 11 | Raddle by Sandy Weisz | 7 | 10 ★ |
| 11 | ▼ 1 | Betweenle by Nebula Bytes | 7 | 9 |
| 12 | ▼ 1 | Color Guesser by Kiru | 7 | 6 |
| 13 | ▲ 3 | Murdle by G.T. Karber | 6 | 12 |
| 14 | ▲ 4 | Mini Murdle by G.T. Karber | 7 | 9 |
| 15 | ▲ 4 | Wordle by Josh Wardle | 7 | 15 ★ |
| 16 | ▲ 1 | MapTap by John Donham | 7 | 8 |
| 17 | ▼ 4 | Daily Tens by Daily Tens | 7 | 3 |
| 18 | ▲ 7 | Tiled Words by Paul Hebert | 7 | 9 |
| 19 | ▲ 7 | Cinematrix by Vulture | 7 | 15 |
| 20 | ▲ 7 | Don't Wordle | 2 | 20 ★ |
| 21 | NEW | WordBridge by Daniel Elgallab | 1 | 21 |
| 22 | ▲ 17 | Globle by Trainwreck Labs | 2 | 22 ★ |
| 23 | ▲ 6 | L.A. Times Mini Crossword by L.A. Times | 3 | 23 ★ |
| 24 | NEW | Chrono | 1 | 24 |
| 25 | ▼ 16 | Parseword by Josh Wardle, Chris Dary & Matt Lee | 7 | 7 |
| 26 | ▲ 11 | Zip by LinkedIn | 6 | 20 |
| 27 | ▲ 1 | Stars by Inkwell Games | 7 | 3 |
| 28 | NEW | enclose.horse | 1 | 28 |
| 29 | ▲ 2 | Venn Puzzle | 6 | 20 |
| 30 | ▲ 4 | AITA Guesser by Muhashi | 3 | 30 ★ |
| 31 | ▲ 4 | Lettergrams by Waffle Studio | 3 | 17 |
| 32 | ▼ 9 | ChainWhich | 3 | 23 |
| 33 | RE-ENTRY | Pixletters by Nebula Bytes | 5 | 28 |
| 34 | RE-ENTRY | Wridges by Washington Post | 6 | 13 |
| 35 | ▲ 5 | Worldle by Antoine Teuf | 4 | 27 |
| 36 | ▼ 16 | Yearbook by Ben Ringel | 2 | 20 |
| 37 | NEW | Homicidle by Krimm240 | 1 | 37 |
| 38 | RE-ENTRY | Colorfle | 4 | 31 |
| 39 | ▼ 9 | Clues by Sam by Johannes Ahvenniemi | 7 | 15 |
| 40 | RE-ENTRY | Factle by Front Office Sports | 3 | 21 |
★ new peak this week
Bubbling under
Just missed this week: Horsle · Crosstune · References
Liner Notes
Compiled retrospectively from that week's live data. This week predates The Playlin 40's public debut.
Chart archive
About the Playlin 40
The week's most popular daily games, ranked by plays and favorites on Playlin. New chart every Monday at 9am ET.